Simple, no-surprise pricing.

Country Call from (per minute) Call to (per minute) SMS to SMS from
United States $0.039 $0.01 $0.016 $0.015
Afghanistan $1.245 $0.01 $0.318 $0.015
Albania $1.935 $0.01 $0.173 $0.015
Algeria $4.038 $0.01 $0.328 $0.015
American Samoa $1.227 $0.01 $0.240 $0.015
Andorra $0.840 $0.01 $0.199 $0.015
Angola $2.439 $0.01 $0.121 $0.015
Anguilla $1.812 $0.01 $0.154 $0.015
Antarctica $0.000 $0.01 $0.000 $0.000
Antigua and Barbuda $1.470 $0.01 $0.117 $0.015
Argentina $0.960 $0.01 $0.149 $0.015
Armenia $0.900 $0.01 $0.277 $0.015
Aruba $0.930 $0.01 $0.176 $0.015
Australia $0.186 $0.01 $0.098 $0.015
Austria $0.840 $0.01 $0.186 $0.015
Azerbaijan $1.410 $0.01 $0.456 $0.015
Bahamas $0.690 $0.01 $0.105 $0.015
Bahrain $0.546 $0.01 $0.053 $0.015
Bangladesh $0.180 $0.01 $0.390 $0.015
Barbados $0.990 $0.01 $0.170 $0.015
Belarus $1.620 $0.01 $0.421 $0.015
Belgium $1.479 $0.01 $0.200 $0.015
Belize $1.050 $0.01 $0.220 $0.015
Benin $1.584 $0.01 $0.217 $0.015
Bermuda $0.150 $0.01 $0.125 $0.015
Bhutan $0.480 $0.01 $0.502 $0.015
Bolivia $0.840 $0.01 $0.200 $0.015
Bosnia and Herzegovina $1.530 $0.01 $0.160 $0.015
Botswana $0.957 $0.01 $0.190 $0.015
Brazil $0.078 $0.01 $0.114 $0.015
British Indian Ocean Territory $9.426 $0.01 $0.000 $0.000
British Virgin Islands $1.347 $0.01 $0.190 $0.015
Brunei $0.168 $0.01 $0.038 $0.015
Bulgaria $1.311 $0.01 $0.233 $0.015
Burkina Faso $1.626 $0.01 $0.190 $0.015
Burundi $2.655 $0.01 $0.291 $0.015
Cambodia $0.300 $0.01 $0.237 $0.015
Cameroon $1.503 $0.01 $0.277 $0.015
Canada $0.039 $0.01 $0.016 $0.015
Cape Verde $1.410 $0.01 $0.216 $0.015
Cayman Islands $1.248 $0.01 $0.218 $0.015
Central African Republic $3.285 $0.01 $0.060 $0.015
Chad $2.400 $0.01 $0.307 $0.015
Chile $2.325 $0.01 $0.116 $0.015
China $0.162 $0.01 $0.070 $0.015
Christmas Island $0.000 $0.01 $0.000 $0.000
Cocos Islands $0.000 $0.01 $0.000 $0.000
Colombia $0.210 $0.01 $0.105 $0.015
Comoros $2.133 $0.01 $0.139 $0.015
Cook Islands $6.900 $0.01 $0.153 $0.015
Costa Rica $0.345 $0.01 $0.084 $0.015
Croatia $1.845 $0.01 $0.114 $0.015
Cuba $3.045 $0.01 $0.168 $0.015
Curacao $0.000 $0.01 $0.000 $0.000
Cyprus $0.480 $0.01 $0.165 $0.015
Czech Republic $0.345 $0.01 $0.114 $0.015
Democratic Republic of the Congo $2.112 $0.01 $0.232 $0.015
Denmark $0.152 $0.01 $0.100 $0.015
Djibouti $1.665 $0.01 $0.225 $0.015
Dominica $1.764 $0.01 $0.206 $0.015
Dominican Republic $0.360 $0.01 $0.120 $0.015
East Timor $2.400 $0.01 $0.227 $0.015
Ecuador $0.990 $0.01 $0.251 $0.015
Egypt $0.510 $0.01 $0.249 $0.015
El Salvador $0.870 $0.01 $0.092 $0.015
Equatorial Guinea $2.241 $0.01 $0.206 $0.015
Eritrea $1.005 $0.01 $0.233 $0.015
Estonia $1.435 $0.01 $0.192 $0.015
Ethiopia $1.080 $0.01 $0.323 $0.015
Falkland Islands $9.900 $0.01 $0.272 $0.015
Faroe Islands $0.171 $0.01 $0.069 $0.015
Fiji $1.218 $0.01 $0.215 $0.015
Finland $1.350 $0.01 $0.164 $0.015
France $0.375 $0.01 $0.152 $0.015
French Polynesia $1.125 $0.01 $0.342 $0.015
Gabon $2.325 $0.01 $0.275 $0.015
Gambia $2.475 $0.01 $0.163 $0.015
Georgia $1.155 $0.01 $0.239 $0.015
Germany $0.990 $0.01 $0.179 $0.015
Ghana $1.140 $0.01 $0.219 $0.015
Gibraltar $0.765 $0.01 $0.170 $0.015
Greece $0.276 $0.01 $0.118 $0.015
Greenland $2.115 $0.01 $0.078 $0.015
Grenada $1.572 $0.01 $0.158 $0.015
Guam $0.120 $0.01 $0.137 $0.015
Guatemala $0.675 $0.01 $0.190 $0.015
Guernsey $0.000 $0.01 $0.000 $0.000
Guinea $2.349 $0.01 $0.303 $0.015
Guinea-Bissau $3.027 $0.01 $0.300 $0.015
Guyana $1.035 $0.01 $0.269 $0.015
Haiti $1.260 $0.01 $0.267 $0.015
Honduras $0.675 $0.01 $0.143 $0.015
Hong Kong $0.138 $0.01 $0.109 $0.015
Hungary $0.315 $0.01 $0.182 $0.015
Iceland $0.150 $0.01 $0.132 $0.015
India $0.135 $0.01 $0.098 $0.015
Indonesia $0.255 $0.01 $0.420 $0.015
Iran $0.765 $0.01 $0.310 $0.015
Iraq $0.930 $0.01 $0.349 $0.015
Ireland $0.450 $0.01 $0.140 $0.015
Isle of Man $0.000 $0.01 $0.000 $0.000
Israel $0.135 $0.01 $0.192 $0.015
Italy $0.120 $0.01 $0.177 $0.015
Ivory Coast $1.980 $0.01 $0.251 $0.015
Jamaica $1.230 $0.01 $0.230 $0.015
Japan $0.450 $0.01 $0.160 $0.015
Jersey $0.000 $0.01 $0.000 $0.000
Jordan $0.693 $0.01 $0.290 $0.015
Kazakhstan $1.005 $0.01 $0.358 $0.015
Kenya $0.855 $0.01 $0.200 $0.015
Kiribati $7.500 $0.01 $0.246 $0.015
Kosovo $2.400 $0.01 $0.000 $0.000
Kuwait $0.390 $0.01 $0.249 $0.015
Kyrgyzstan $0.825 $0.01 $0.373 $0.015
Laos $0.303 $0.01 $0.122 $0.015
Latvia $1.045 $0.01 $0.143 $0.015
Lebanon $0.840 $0.01 $0.253 $0.015
Lesotho $1.893 $0.01 $0.195 $0.015
Liberia $1.842 $0.01 $0.140 $0.015
Libya $1.350 $0.01 $0.364 $0.015
Liechtenstein $0.795 $0.01 $0.061 $0.015
Lithuania $1.329 $0.01 $0.086 $0.015
Luxembourg $0.690 $0.01 $0.148 $0.015
Macao $0.546 $0.01 $0.118 $0.015
Macedonia $1.860 $0.01 $0.149 $0.015
Madagascar $2.892 $0.01 $0.330 $0.015
Malawi $2.061 $0.01 $0.245 $0.015
Malaysia $0.240 $0.01 $0.181 $0.015
Maldives $3.939 $0.01 $0.099 $0.015
Mali $1.767 $0.01 $0.239 $0.015
Malta $1.335 $0.01 $0.130 $0.015
Marshall Islands $1.065 $0.01 $0.262 $0.015
Mauritania $2.574 $0.01 $0.224 $0.015
Mauritius $0.639 $0.01 $0.228 $0.015
Mayotte $0.000 $0.01 $0.000 $0.000
Mexico $0.135 $0.01 $0.103 $0.015
Micronesia $2.358 $0.01 $0.147 $0.015
Moldova $1.326 $0.01 $0.120 $0.015
Monaco $1.650 $0.01 $0.371 $0.015
Mongolia $0.159 $0.01 $0.254 $0.015
Montenegro $2.124 $0.01 $0.118 $0.015
Montserrat $1.902 $0.01 $0.120 $0.015
Morocco $2.205 $0.01 $0.177 $0.015
Mozambique $1.200 $0.01 $0.080 $0.015
Myanmar $1.095 $0.01 $0.316 $0.015
Namibia $0.495 $0.01 $0.125 $0.015
Nauru $0.000 $0.01 $0.000 $0.000
Nepal $0.750 $0.01 $0.210 $0.015
Netherlands $1.050 $0.01 $0.180 $0.015
Netherlands Antilles $3.477 $0.01 $0.000 $0.000
New Caledonia $1.326 $0.01 $0.280 $0.015
New Zealand $0.240 $0.01 $0.200 $0.015
Nicaragua $1.200 $0.01 $0.124 $0.015
Niger $1.425 $0.01 $0.281 $0.015
Nigeria $0.456 $0.01 $0.258 $0.015
Niue $0.000 $0.01 $0.220 $0.015
North Korea $2.235 $0.01 $0.000 $0.000
Northern Mariana Islands $0.315 $0.01 $0.000 $0.000
Norway $0.210 $0.01 $0.124 $0.015
Oman $1.230 $0.01 $0.203 $0.015
Pakistan $0.540 $0.01 $0.344 $0.015
Palau $1.380 $0.01 $0.190 $0.015
Palestine $0.786 $0.01 $0.490 $0.015
Panama $0.975 $0.01 $0.158 $0.015
Papua New Guinea $4.500 $0.01 $0.284 $0.015
Paraguay $0.435 $0.01 $0.041 $0.015
Peru $0.222 $0.01 $0.105 $0.015
Philippines $0.630 $0.01 $0.340 $0.015
Pitcairn $0.000 $0.01 $0.000 $0.000
Poland $0.495 $0.01 $0.082 $0.015
Portugal $1.485 $0.01 $0.090 $0.015
Puerto Rico $0.060 $0.01 $0.080 $0.015
Qatar $0.900 $0.01 $0.122 $0.015
Republic of the Congo $2.700 $0.01 $0.190 $0.015
Reunion $0.510 $0.01 $0.382 $0.015
Romania $0.096 $0.01 $0.147 $0.015
Russia $1.104 $0.01 $1.290 $0.015
Rwanda $1.215 $0.01 $0.169 $0.015
Saint Barthelemy $0.000 $0.01 $0.000 $0.000
Saint Helena $0.000 $0.01 $0.000 $0.000
Saint Kitts and Nevis $0.975 $0.01 $0.116 $0.015
Saint Lucia $1.449 $0.01 $0.127 $0.015
Saint Martin $0.000 $0.01 $0.000 $0.000
Saint Pierre and Miquelon $1.755 $0.01 $0.252 $0.015
Saint Vincent and the Grenadines $1.206 $0.01 $0.133 $0.015
Samoa $5.310 $0.01 $0.241 $0.015
San Marino $1.515 $0.01 $0.219 $0.015
Sao Tome and Principe $0.000 $0.01 $0.261 $0.015
Saudi Arabia $0.675 $0.01 $0.174 $0.015
Senegal $2.235 $0.01 $0.219 $0.015
Serbia $1.830 $0.01 $0.166 $0.015
Seychelles $4.047 $0.01 $0.065 $0.015
Sierra Leone $2.343 $0.01 $0.210 $0.015
Singapore $0.165 $0.01 $0.079 $0.015
Sint Maarten $0.465 $0.01 $0.000 $0.000
Slovakia $0.291 $0.01 $0.177 $0.015
Slovenia $1.665 $0.01 $0.147 $0.015
Solomon Islands $4.560 $0.01 $0.158 $0.015
Somalia $2.304 $0.01 $0.199 $0.015
South Africa $1.020 $0.01 $0.054 $0.015
South Korea $0.105 $0.01 $0.099 $0.015
South Sudan $2.400 $0.01 $0.000 $0.000
Spain $0.278 $0.01 $0.167 $0.015
Sri Lanka $0.708 $0.01 $0.402 $0.015
Sudan $0.780 $0.01 $0.245 $0.015
Suriname $1.200 $0.01 $0.220 $0.015
Svalbard and Jan Mayen $0.000 $0.01 $0.000 $0.000
Swaziland $1.044 $0.01 $0.138 $0.015
Sweden $0.105 $0.01 $0.110 $0.015
Switzerland $1.344 $0.01 $0.138 $0.015
Syria $1.377 $0.01 $0.498 $0.015
Taiwan $0.540 $0.01 $0.113 $0.015
Tajikistan $0.900 $0.01 $0.470 $0.015
Tanzania $1.500 $0.01 $0.192 $0.015
Thailand $0.300 $0.01 $0.058 $0.015
Togo $1.620 $0.01 $0.110 $0.015
Tokelau $0.000 $0.01 $0.000 $0.000
Tonga $5.409 $0.01 $0.204 $0.015
Trinidad and Tobago $1.020 $0.01 $0.190 $0.015
Tunisia $3.522 $0.01 $0.288 $0.015
Turkey $0.684 $0.01 $0.058 $0.015
Turkmenistan $0.630 $0.01 $0.246 $0.015
Turks and Caicos Islands $1.482 $0.01 $0.100 $0.015
Tuvalu $0.000 $0.01 $0.200 $0.015
U.S. Virgin Islands $0.108 $0.01 $0.040 $0.015
Uganda $1.440 $0.01 $0.215 $0.015
Ukraine $1.230 $0.01 $0.230 $0.015
United Arab Emirates $0.690 $0.01 $0.179 $0.015
United Kingdom $1.350 $0.01 $0.069 $0.015
Uruguay $0.930 $0.01 $0.170 $0.015
Uzbekistan $0.510 $0.01 $0.510 $0.015
Vanuatu $5.100 $0.01 $0.252 $0.015
Vatican $0.063 $0.01 $0.000 $0.000
Venezuela $0.330 $0.01 $0.138 $0.015
Vietnam $0.360 $0.01 $0.230 $0.015
Wallis and Futuna $0.060 $0.01 $0.220 $0.015
Western Sahara $0.000 $0.01 $0.000 $0.000
Yemen $0.690 $0.01 $0.478 $0.015
Zambia $2.070 $0.01 $0.249 $0.015
Zimbabwe $0.000 $0.01 $0.241 $0.015
© 2024 Solved Capital LLC
Home Pricing Terms Privacy
hello@zenphone.co